Predicciones
Pound 4 Pound
| # | Fighter | Score |
|---|---|---|
| 1 | Islam Makhachev | 131.76 |
| 2 | Ilia Topuria | 127.99 |
| 3 | Alexander Volkanovski | 113.4 |
| 4 | Alex Pereira | 112.85 |
| 5 | Khamzat Chimaev | 112.81 |
| 6 | Petr Yan | 111.47 |
| 7 | Tom Aspinall | 110.41 |
| 8 | Joshua Van | 110.12 |
| 9 | Alexandre Pantoja | 68.4 |
| 10 | Merab Dvalishvili | 62.63 |
| 11 | Max Holloway | 62.17 |
| 12 | Ciryl Gane | 59.52 |
| 13 | Charles Oliveira | 53.25 |
| 14 | Dricus Du Plessis | 41.78 |
| 15 | Magomed Ankalaev | 41.58 |
Flyweight
| # | Fighter | Score |
|---|---|---|
| C | Joshua Van | 100 |
| 1 | Alexandre Pantoja | 60.1 |
| 2 | Manel Kape | 45.4 |
| 3 | Tatsuro Taira | 44.38 |
| 4 | Lone'er Kavanagh | 43.87 |
| 5 | Brandon Moreno | 43.75 |
| 6 | Brandon Royval | 42.25 |
| 7 | Kyoji Horiguchi | 20.69 |
| 8 | Ramazan Temirov | 15.02 |
| 9 | Allan Nascimento | 14.1 |
| 10 | Kai Kara-France | 13.67 |
| 11 | Rafael Estevam | 13.3 |
| 12 | Charles Johnson | 12.6 |
| 13 | Andre Lima | 12.34 |
| 14 | Amir Albazi | 12.27 |
| 15 | Alex Perez | 12.23 |
Bantamweight
| # | Fighter | Score |
|---|---|---|
| C | Petr Yan | 100 |
| 1 | Merab Dvalishvili | 31.19 |
| 2 | Sean O'Malley | 31.12 |
| 3 | Umar Nurmagomedov | 27.01 |
| 4 | Mario Bautista | 20.89 |
| 5 | Song Yadong | 20.05 |
| 6 | Cory Sandhagen | 19.34 |
| 7 | Deiveson Figueiredo | 18.87 |
| 8 | Aiemann Zahabi | 18.61 |
| 9 | Raoni Barcelos | 15.67 |
| 10 | Payton Talbott | 15.36 |
| 11 | David Martinez | 15.15 |
| 12 | Marcus McGhee | 13.83 |
| 13 | Farid Basharat | 13.62 |
| 14 | Vinicius Oliveira | 13.1 |
| 15 | Montel Jackson | 13.04 |
Featherweight
| # | Fighter | Score |
|---|---|---|
| C | Alexander Volkanovski | 100 |
| 1 | Diego Lopes | 44.27 |
| 2 | Movsar Evloev | 42.97 |
| 3 | Aljamain Sterling | 42.94 |
| 4 | Yair Rodriguez | 39.86 |
| 5 | Brian Ortega | 38.18 |
| 6 | Lerone Murphy | 36.94 |
| 7 | Kevin Vallejos | 31.52 |
| 8 | Steve Garcia | 29.79 |
| 9 | Jean Silva | 29.33 |
| 10 | Pat Sabatini | 28.87 |
| 11 | Youssef Zalal | 26.14 |
| 12 | Melquizael Costa | 25.73 |
| 13 | Nathaniel Wood | 24.73 |
| 14 | Arnold Allen | 24.08 |
| 15 | David Onama | 20.78 |
Lightweight
| # | Fighter | Score |
|---|---|---|
| C | Ilia Topuria | 100 |
| 1 | Justin Gaethje | 100 |
| 2 | Charles Oliveira | 99.23 |
| 3 | Max Holloway | 69.65 |
| 4 | Arman Tsarukyan | 68.73 |
| 5 | Benoit Saint Denis | 54.86 |
| 6 | Quillan Salkilld | 44.1 |
| 7 | Mateusz Gamrot | 39.02 |
| 8 | Renato Moicano | 37.94 |
| 9 | Dan Hooker | 36.95 |
| 10 | Beneil Dariush | 35.69 |
| 11 | Mauricio Ruffy | 34.74 |
| 12 | Fares Ziam | 31.41 |
| 13 | Paddy Pimblett | 29.95 |
| 14 | Rafael Fiziev | 28.71 |
| 15 | Manuel Torres | 27.01 |
Welterweight
| # | Fighter | Score |
|---|---|---|
| C | Islam Makhachev | 100 |
| 1 | Carlos Prates | 32.7 |
| 2 | Michael Morales | 28.38 |
| 3 | Ian Machado Garry | 27.16 |
| 4 | Sean Brady | 26.54 |
| 5 | Jack Della Maddalena | 24.64 |
| 6 | Belal Muhammad | 24.36 |
| 7 | Kamaru Usman | 22.36 |
| 8 | Shavkat Rakhmonov | 21.22 |
| 9 | Leon Edwards | 19.66 |
| 10 | Gabriel Bonfim | 16.74 |
| 11 | Joaquin Buckley | 15.21 |
| 12 | Yaroslav Amosov | 12.81 |
| 13 | Mike Malott | 12.05 |
| 14 | Michael Page | 11.51 |
| 15 | Daniel Rodriguez | 10.51 |
Middleweight
| # | Fighter | Score |
|---|---|---|
| C | Sean Strickland | 100 |
| 1 | Khamzat Chimaev | 99.98 |
| 2 | Nassourdine Imavov | 15.26 |
| 3 | Dricus Du Plessis | 13.68 |
| 4 | Joe Pyfer | 11.54 |
| 5 | Caio Borralho | 11.38 |
| 6 | Brendan Allen | 10.37 |
| 7 | Anthony Hernandez | 9.86 |
| 8 | Israel Adesanya | 9.56 |
| 9 | Robert Whittaker | 8.76 |
| 10 | Reinier de Ridder | 8.41 |
| 11 | Michael Page | 8.08 |
| 12 | Jared Cannonier | 8 |
| 13 | Gregory Rodrigues | 7.13 |
| 14 | Christian Leroy Duncan | 6.55 |
| 15 | Roman Dolidze | 5.4 |
Light Heavyweight
| # | Fighter | Score |
|---|---|---|
| C | Carlos Ulberg | 100 |
| 1 | Alex Pereira | 100 |
| 2 | Jiri Prochazka | 46.43 |
| 3 | Magomed Ankalaev | 40.98 |
| 4 | Jamahal Hill | 25.65 |
| 5 | Khalil Rountree Jr. | 25.63 |
| 6 | Jan Blachowicz | 15.66 |
| 7 | Paulo Costa | 12.35 |
| 8 | Azamat Murzakanov | 12.03 |
| 9 | Volkan Oezdemir | 10.43 |
| 10 | Bogdan Guskov | 9.4 |
| 11 | Dominick Reyes | 9.28 |
| 12 | Navajo Stirling | 9.07 |
| 13 | Iwo Baraniewski | 7.44 |
| 14 | Billy Elekana | 7.23 |
| 15 | Rodolfo Bellato | 6.96 |
Heavyweight
| # | Fighter | Score |
|---|---|---|
| C | Tom Aspinall | 100 |
| 1 | Ciryl Gane | 95.2 |
| 2 | Alexander Volkov | 85.76 |
| 3 | Sergei Pavlovich | 70 |
| 4 | Josh Hokit | 64.31 |
| 5 | Curtis Blaydes | 54.57 |
| 6 | Rizvan Kuniev | 48.05 |
| 7 | Jailton Almeida | 47.2 |
| 8 | Serghei Spivac | 41.38 |
| 9 | Waldo Cortes-Acosta | 40.51 |
| 10 | Tyrell Fortune | 36.43 |
| 11 | Brando Pericic | 33.54 |
| 12 | Mick Parkin | 32.56 |
| 13 | Mario Pinto | 32.33 |
| 14 | Ante Delija | 31.8 |
| 15 | Vitor Petrino | 30.66 |